<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>en.lanshengroup.com</title>
	<atom:link href="http://en.lanshengroup.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://en.lanshengroup.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 19 Sep 2011 07:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>flood control and water drainage</title>
		<link>http://en.lanshengroup.com/blog/?p=12</link>
		<comments>http://en.lanshengroup.com/blog/?p=12#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://en.lanshengroup.com/blog/?p=12</guid>
		<description><![CDATA[summer is the season which need flood control and water drainage our factory is one of the most factory by country formulated in the project so we are very busy and are honoured of it]]></description>
			<content:encoded><![CDATA[<p>summer is the season which need flood control and water drainage<br />
our factory is one of the most factory by country formulated in the project<br />
so we are very busy and are honoured of it</p>
]]></content:encoded>
			<wfw:commentRss>http://en.lanshengroup.com/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPPLY WATER</title>
		<link>http://en.lanshengroup.com/blog/?p=5</link>
		<comments>http://en.lanshengroup.com/blog/?p=5#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en.lanshengroup.com/blog/?p=5</guid>
		<description><![CDATA[In countries with canal systems, pumping stations are also frequent. Because of the way the system of canal locks work, water is lost from the upper part of a canal each time a vessel passes through. Also, most lock gates &#8230; <a href="http://en.lanshengroup.com/blog/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In countries with canal systems, <a href="http://en.lanshengroup.com" target="_blank">pumping</a> stations are also frequent. Because of the way the system of canal locks work, water is lost from the upper part of a canal each time a vessel passes through. Also, most lock gates are not watertight, so some water leaks from the higher levels of the canal to those lower down. Obviously, the water has to be replaced or eventually the upper levels of the canal would not hold enough water to be navigable.</p>
<p>Canals are usually fed by diverting water from streams and rivers into the upper parts of the canal, but if no suitable source is available, a pumping station can be used to maintain the water level. An excellent example of a canal pumping station is the Claverton Pumping Station on the Kennet and Avon Canal in southern England, United Kingdom. This pumps water from the nearby River Avon to the canal using pumps driven by a waterwheel which is powered by the river.[1]</p>
<p>Where no external water supply is available, back pumping systems may be employed. Water is extracted from the canal below the lowest lock of a flight and is pumped back to the top of the flight, ready for the next boat to pass through. Such installations are usually very small.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.lanshengroup.com/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sewage equipment</title>
		<link>http://en.lanshengroup.com/blog/?p=6</link>
		<comments>http://en.lanshengroup.com/blog/?p=6#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en.lanshengroup.com/blog/?p=6</guid>
		<description><![CDATA[Centrifugal pump A centrifugal pump is a rotodynamic pump that uses a rotating impeller to increase the pressure and flow rate of a fluid. Centrifugal pumps are the most common type of pump used to move liquids through a piping &#8230; <a href="http://en.lanshengroup.com/blog/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Centrifugal pump</p>
<p>A <strong>centrifugal pump</strong> is a rotodynamic pump that uses a rotating <a href="/wiki/Impeller">impeller</a> to increase the pressure and flow rate of a fluid. Centrifugal pumps are the most common type of pump used to move liquids through a piping system. The fluid enters the pump impeller along or near to the rotating axis and is accelerated by the impeller, flowing radially outward or axially into a diffuser or <a href="/wiki/Volute">volute</a> chamber, from where it exits into the downstream piping system. Centrifugal pumps are typically used for large discharge through smaller heads.</p>
<p>Centrifugal pumps are most often associated with the radial flow type. However, the term &#8220;centrifugal pump&#8221; can be used to describe all impeller type rotodynamic pumps including the radial, axial and mixed flow variations.</p>
<h4> Radial flow pumps</h4>
<p>Often simply referred to as centrifugal pumps. The fluid enters along the axial plane, is accelerated by the impeller and exits at right angles to the shaft (radially). Radial flow pumps operate at higher pressures and lower flow rates than axial and mixed flow pumps.</p>
<h4>Axial flow pumps</h4>
<p>Axial flow pumps differ from radial flow in that the fluid enters and exits along the same direction parallel to the rotating shaft. The fluid is not accelerated but instead &#8220;lifted&#8221; by the action of the impeller. They may be likened to a propeller spinning in a length of tube. Axial flow pumps operate at much lower pressures and higher flow rates than radial flow pumps.</p>
<h4>Mixed flow pumps</h4>
<p>Mixed flow pumps, as the name suggests, function as a compromise between radial and axial flow pumps, the fluid experiences both radial acceleration and lift and exits the impeller somewhere between 0-90 degrees from the axial direction. As a consequence mixed flow pumps operate at higher pressures than axial flow pumps while delivering higher discharges than radial flow pumps. The exit angle of the flow dictates the pressure head-discharge characteristic in relation to radial and mixed flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.lanshengroup.com/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sewage pump</title>
		<link>http://en.lanshengroup.com/blog/?p=3</link>
		<comments>http://en.lanshengroup.com/blog/?p=3#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[submersible sewage pumps]]></category>

		<guid isPermaLink="false">http://en.lanshengroup.com/blog/?p=3</guid>
		<description><![CDATA[Sewage is water-carried wastes, in either solution or suspension, that is intended to flow away from a community. Also known as wastewater flows, sewage is the used water supply of the community. It is more than 99.9% pure water and &#8230; <a href="http://en.lanshengroup.com/blog/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sewage is water-carried wastes, in either solution or suspension, that is intended to flow away from a community. Also known as wastewater flows, sewage is the used water supply of the community. It is more than 99.9% pure water and is characterized by its volume or rate of flow, its physical condition, its chemical constituents, and the bacteriological organisms that it contains. Depending on their origin, wastewater can be classed as sanitary, commercial, industrial, agricultural or surface runoff.</p>
<p>The spent water from residences and institutions, carrying body wastes, washing water, food preparation wastes, laundry wastes, and other waste products of normal living, are classed as domestic or sanitary sewage. Liquid-carried wastes from stores and service establishments serving the immediate community, termed commercial wastes, are included in the sanitary or domestic sewage category if their characteristics are similar to household flows. Wastes that result from an industrial process or the production or manufacture of goods are classed as industrial wastes. Their flows and strengths are usually more varied, intense, and concentrated than those of sanitary sewage. Surface runoff, also known as storm flow or overland flow, is that portion of precipitation that runs rapidly over the ground surface to a defined channel. Precipitation absorbs gases and particulates from the atmosphere, dissolves and leaches materials from vegetation and soil, suspends matter from the land, washes spills and debris from urban streets and highways, and carries all these pollutants as wastes in its flow to a collection point.</p>
<p>Wastewater from all of these sources may carry pathogenic organisms that can transmit disease to humans and other animals; contain organic matter that can cause odor and nuisance problems; hold nutrients that may cause eutrophication of receiving water bodies; and can lead to ecotoxicity. Proper collection and safe, nuisance-free disposal of the liquid wastes of a community are legally recognized as a necessity in an urbanized, industrialized society</p>
<p>&#8220;Sewage&#8221; and &#8220;Sewerage&#8221; may be used interchangeably in the USA but elsewhere they retain separate and different meanings &#8211; sewage being the liquid material and sewerage being the pipes, pumps and infrastructure through which sewage flows. </p>
]]></content:encoded>
			<wfw:commentRss>http://en.lanshengroup.com/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://en.lanshengroup.com/blog/?p=1</link>
		<comments>http://en.lanshengroup.com/blog/?p=1#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en.lanshengroup.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://en.lanshengroup.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

